Education for every individual is a basic social right. Formal education in San Rafael, Bulacan is
being undertaken by both public and private schools. The municipality has thirty two elementary schools,
out of which twenty five (25) are public and seven are private. It has four (4) secondary schools one is
private school the St. Paul School and three (3) public schools. There is one (1) technical school the
Baliwag Maritime Academy and thirty seven (37) Day Care Centers.
As per records the total enrollment in the elementary level was registered at 10,247. 89.80% of this
accounts for the public school enrollees while 10.20% accounts for private school enrollees. The lack
of school facilities like shops, libraries, comfort rooms, play ground, laboratories, clinics, dilapidated
buildings, lack of text books and instructional materials is the leading problem.
DIRECTORY OF SCHOOL
Private Pre-elem/ Elementary Schools (SY 2017-2018)
# | Name of School | No. of Teachers | No. Classrooms | No. Classes | Contact Person | Contact Numbers | Location | Barangay |
1. | Caingin Ecumenical School Inc. | 8 | 6 | 8 | Maila M. Moya | 0923-4517947 | Caingin | Caingin |
2. | Colegio de San Juan de Dios Inc. | 8 | 8 | 8 | Arsenia S. Valimento | 0932-1802489 / 0916-6151256 | Valero St. | Poblacion |
3. | Fernandez College of Arts and Technology | 18 | 7 | 7 | Dr. Erwin Rommel Fernandez | (044) 815-8983 | 049 | Cruz Na Daan |
4. | Hebron Christian College Inc. | 8 | 10 | 13 | Edmundo F. Salonga | 0977-1320004 | Sampaloc | Sampaloc |
5. | Microlink Institute of Science & Technology 1 | 6 | 4 | 6 | Maribel Mejala Santos | 0977-8536822 / (044) 235-4936 | San Roque | San Roque |
6. | Sanctuario of St. Maria Theresa School Inc. | 7 | 6 | 7 | Dr. Ernesto A. Gaddi, Jr./ School President | (044)766-3375 | 226 Gracve Village Subd., Tambubong | Tambubong |
7. | St. Luke’s School of San Rafael, Inc | 15 | 15 | 12 | Cristina S. Paguia/ President Owner | 0917-8838296 | Cagayan Valley Road | Sampaloc |
8. | St. Paul College, San Rafael, Inc. 2 | 21 | 17 | 16 | Abigail Ocampo / Secretary | (044) 769-4252/ 769-4250 / 0925-8266837 | Bartolome St. | Pantubig |
9. | Sto. Nino Academy of San Rafael Inc. | 20 | 17 | 22 | Carmelita DC. Sanchez / Head Teacher | 0917-5125808 | # 8 Cagayan Valley Road San Rafael, Bulacan | Sampaloc |
Private Secondary Schools (SY 2017-2018)
# | Name of School | No. of Teachers | No. Classrooms | No. Classes | Contact Person | Contact Numbers | Location | Barangay |
1. | Colegio De San Juan De Dios, Inc. | 10 | 7 | 6 | Arsenia S. Valimento | 0932-1802489 / 0916-6151256 | Valero St. | Poblacion |
2. | Erhard Science College, Inc | 24 | 14 | 11 | Tony C. Ingusan / Josefina C. Iral ( JHS & SHS Principal ) | 0917-1379993 | Guizano St, | Capihan |
3. | Fernandez College of Arts and Technology 1 | 18 | 16 | 17 | Dr. Erwin Rommel Y. Fernandez | (044) 815-8983 | Cruz Na Daan | Cruz Na Daan |
4. | Hebron Christian College, Inc. | 6 | 6 | 7 | Edmundo F. Salonga | 0977-1520004 | 525 SAMPALOC, SAN RAFAEL, BULACAN | Sampaloc |
5. | Microlink Institute of Science & Technology | 15 | 16 | 16 | Lorilyn Meneses | 0955-1621531 | 117 Sitio Puting Lupa | San Roque |
6. | Sanctuario of St. Maria Theresa School Inc. | 7 | 4 | 4 | Dr. Ernesto Gaddi, Jr. / School President | (044) 766-3375 | 226 Grace Village Subdivision | Tambubong |
7. | St. Luke’s School of San Rafael, Inc. | 15 | 15 | 8 | Mrs. Cristina S, Paguia/ President Owner | 0917-8838296 | Cagayan Valley Road. Sampaloc, San Rafael, Bulacan | Sampaloc |
8. | St. Paul College, San Rafael, Inc. 1 | 25 | 16 | 16 | Ms. Abigail Ocampo | (044) 769-4252/ 769-4250 / 0925-8266837 | Bartolome St. | Pantubig |
9. | Sto. Nino Academy of San Rafael Inc. | 20 | 17 | 22 | Carmelita DC. Sanchez / Head Teacher | 0917-5125808 | Sampaloc | Sampaloc |
Day Care Centers (SY 2017-2018)
# | Name of Day Care Center | No. of DCC Worker | No. Classes | Contact Person | Contact Numbers | Location | Barangay |
1. | Balagtas-BMA Day Care Center | 1 | 1 | Everlyn S. Ramos / Teacher | 0933-9326362 | Balagtas-BMA | Balagtas Bma |
2. | Banca-Banca Day Care Center | 1 | 1 | Lorna M. Cruz / Teacher | 0905-1983940 | Banca-Banca | Banca-Banca |
3. | Caingin I Day Care Center | 1 | 1 | Charito M. Olazo / Teacher | 0926-4707361 | Caingin | Caingin |
4. | Caingin II Day Care Center | 1 | 1 | Vivian I. Bautista / Teacher | 0923-4726305 | Caingin | Caingin |
5. | Caingin-Gulod Day Care Center | 1 | 1 | Vivian I. Bautista / Teacher | 0995-8851114 | Caingin- Gulod | Caingin |
6. | Capihan Day Care Center | 1 | 1 | Anna Liza V. De Leon / Teacher | 0935-7120522 | Capihan | Capihan |
7. | Coral na Bato Day Care Center | 1 | 1 | Emelyn DL. Perez | 0920-7414001 | Coral na Bato | Coral Na Bato |
8. | Cruz na Daan Day Care Center | 1 | 1 | Belinda B. Magliquiang | 0942-8036326 | Cruz na Daan | Cruz Na Daan |
9. | Dagat-dagatan Day Care Center | 1 | 1 | Rebecca del Rosario | 0930-5641489 | Dagat-dagatan | Dagat-Dagatan |
10. | Diliman I Day Care Center | 1 | 1 | Gloria B. Barerra | 0936-6298519 | Diliman I | Diliman I |
11. | Diliman II Day Care Center | 1 | 1 | Midred D. Buhain | 0927-9643096 | Diliman II | Diliman II |
12. | Libis Day Care Center | 1 | 0 | Michelle A. Flores | 0935-8180380 | Libis | Libis |
13. | Lico Day Care Center | 1 | 1 | Ma. Onice Sofia M. Parfan/ Teacher | 0975-9156534 | Lico | Lico |
14. | Maasim Day Care Center | 1 | 1 | Mary Jane S. Navarrete/ Teacher | 0925-7714963 | Maasim | Maasim |
15. | Mabalas-balas | 1 | 1 | Marilyn D. Fisco / Teacher | 0922-3247634 | Mabalas-balas | Mabalas-Balas |
16. | Maguinao Day Care Center | 1 | 1 | Marie Kris M. de Belen / Teacher | 0942-7145268 | Maguinao | Maguinao |
17. | Maguinao-Gulod Day Care Center | 1 | 1 | Maribel M. de Leon / Teacher | 0935-5494825 | Maguinao | Maguinao |
18. | Maronquillo Day Care Center | 1 | 1 | Regina V. San Pedro / Teacher | 0922-9784346 | Maronquillo | Maronquillo |
19. | Paco Day care Center | 1 | 1 | Luzviminda R. Rirao / Teacher | 0943-9198725 | Paco | Paco |
20. | Pansumaloc Day Care Center | 1 | 1 | Leah S. Blas / Teacher | 0933-9904808 | Pansumaloc | Pansumaloc |
21. | Pantubig I Day Care Center | 1 | 1 | Lorenza D. Valmadrid / Teacher | 0906-3090437 | Pantubig | Pantubig |
22. | Pantubig II Day care Center | 1 | 1 | Ma. Cristina O. Villarama / Teacher | 0923-7327207 | Pantubig | Pantubig |
23. | Pasong Bangkal Day Care Center | 1 | 1 | Ma. Belinda M. Almera / Teacher | 0906-1630604 | Pasong Bangkal | Pasong Bangkal |
24. | Pasong Callos Day Care Center | 1 | 1 | Joy V. Santos | 0995-2569603 | Pasong Callos | Pasong Callos |
25. | Pasong Intsik Day Care Center | 1 | 1 | Alma V. Bernardo/ Teacher | 0935-1367510 | Pasong Intsik | Pasong Intsik |
26. | Pinac-pinacan Day Care Center | 1 | 1 | Perlina B. Mallari / Teacher | 0915-1545853 | Pinac-pinacan | Pinak-Pinakan |
27. | Poblacion Day Care Center | 1 | 1 | Rosemer B. Tangan/ Teacher | 0942-9759573 | Poblacion | Poblacion |
28. | Pulo Day Care Center | 1 | 1 | Michelle V. de Guzman / Teacher | 0943-4645264 | Pulo | Pulo |
29. | Pulong Bayabas Day Care Center | 1 | 1 | Melanie R. Dela Rosa / Teacher | 0933-3283392 | Pulong Bayabas | Pulong Bayabas |
30. | Salapungan Day Care Center | 1 | 1 | Nina Rose Ann De Guzman / Teacher | 0935-1584751 | Salapunagn | Salapungan |
31. | Sampaloc Day Care Center | 1 | 1 | Ma. Cristina B. Lirasan / Teacher | 0922-6156687 | Sampaloc | Sampaloc |
32. | Sampaloc NCDC | 1 | 1 | Victoria D. Mariano/ Teacher | 0932-4291227 | Sampaloc | Sampaloc |
33. | San Agustin Day Care Center | 1 | 1 | Marissa M. Santos / Teacher | 0932-5128425 | San Agustin | San Agustin |
34. | San Roque I Day Care Center | 1 | 1 | Josefina S. Dayandante | 0933-6293081 | San Roque | San Roque |
35. | San Roque II Day Care Center | 1 | 1 | Lolita G. Gonzales / Teacher | 0917-5136323 | San Roque | San Roque |
36. | Sapang Pahalang Day Care Center | 1 | 1 | Mary Ann DC. Alcantara / Teacher | 0925-8752556 | Sapang Pahalang | Sapang Pahalang |
37. | Talacsan I Day Care Center | 1 | 1 | Marita V. Loterte / Teacher | 0943-5182621 | Talacsan | Talacsan |
38. | Talacsan II Day Care Center | 1 | 1 | Teresita V. Talusan / Teacher | 0932-2402302 | Talacsan | Talacsan |
39. | Tambubong Day Care Center | 1 | 0 | Cherielyn E. Estrella / Teacher | 0933-5437976 | Tambubong | Tambubong |
40. | Tambubong II Day Care Center | 1 | 1 | Marissa M. Cruz / Teacher | 0942-4534561 | Tambubong | Tambubong |
41. | Tukod Day Care Center | 1 | 1 | Marilyn G. de Leon / Teacher | 0925-7531211 | Tukod | Tukod |
42. | Ulingao Day care Center | 1 | 1 | Felicidad S. Nicolas / Teacher | 0936-6925199 | Ulingao | Ulingao |
Public Pre-elem/ Elementary Schools (SY 2017-2018)
# | Name of School | No. of Teachers | No. Classrooms | No. Classes | Contact Person | Contact Numbers | Location | Barangay |
1. | Caingin E/S | 29 | 27 | 30 | Marianito S. Ventucillo Jr. | 0925-8740110 | Caingin | Caingin |
2. | Capihan E/S | 15 | 13 | 0 | Medardo Q. Valera III / Head Teacher I | 0923-6030258 | Capihan | Capihan |
3. | Coral na Bato E/S | 8 | 8 | 7 | Reynaldo C. Cruz (Teacher-in-Charge) | 0925-6416321 | Coral na Bato | Coral Na Bato |
4. | Dagat- Dagatan E/S | 5 | 7 | 5 | Clarissa S. De Guzman / Teacher-in-Charge) | 0942-8568004 | Dagat-dagatan | Dagat-Dagatan |
5. | Diliman E/S | 14 | 13 | 13 | Cherry Ann B. Hernal / Principal II | 0922-8297913 | Diliman I | Diliman I |
6. | Lydia D. Villangca E/S | 0 | 0 | 0 | Ruel B. Santiago / Head Teacher I | 0925-6259950 | Ulingao | Ulingao |
7. | Maginao E/S | 45 | 40 | 43 | Rizaldy B. Vendil / Principal IV | 0932-8664030 / 815-7090 | Maguinao | Maguinao |
8. | Maronquillo ES | 13 | 13 | 14 | Joselito Bautista / Head Teacher 1 | 0922-8422198 | Maronquillo | Maronquillo |
9. | Paco E/S | 5 | 4 | 6 | Marissa G. Quintana / Head Teacher I | 0942-2649115 | Paco | Paco |
10. | Pantubig E/S | 15 | 13 | 15 | Rodelia DG. Mendoza / Principal 1 | 0932-8635419 | Pantubig | Pantubig |
11. | Pasong Bangkal E/S | 6 | 8 | 6 | Mary Ann P. Rosales / Teacher in Charge | 0922-7491833 | Pasong Bangkal | Pasong Bangkal |
12. | Pasong Callos E/S | 5 | 4 | 7 | Winnie V. Fernandez (Teacher-in-Charge) | 0916-3569325 | Pasong callos | Pasong Callos |
13. | Pasong Inchik E/S | 7 | 7 | 7 | Janice C. Garcia / Teacher-in-Charge | 0922-8503575 | Pasong Inchik | Pasong Intsik |
14. | Pinac-pinacan ES | 7 | 7 | 7 | Amador V. Mercado / Head Teacher I | 0925-6259741 | Pinacpinacan | Pinak-Pinakan |
15. | Pulo E/S | 12 | 12 | 14 | Emilie I. Viquiera / Principal 1 | 0922-8269303 | Pulo | Pulo |
16. | Pulong Bayabas E/S | 5 | 5 | 5 | Lanie N. Peregrino / Teacher-in-Charge | 0922-8104960 | Pulong Bayabas | Pulong Bayabas |
17. | Salapungan E/S | 9 | 11 | 8 | Cherry Ann B. Hernal / Principal II | 0922-8297913 | Salapungan | Salapungan |
18. | Sampaloc E/S | 11 | 10 | 14 | Mark Anthony B. Vasallo / Teacher in Charge | 0922-8565454 | Sampaloc | Sampaloc |
19. | San Agustin E/S | 7 | 7 | 7 | Emerita Cochon / Teacher-in-Charge | 0933-3480305 | San Agustin | San Agustin |
20. | San Rafael CS | 24 | 21 | 22 | Bienvinida T. Valcos, Ph.D. | 0922-8714322 | Libis | Libis |
21. | San Roque E/S | 26 | 22 | 14 | Elizabeth F. Ignacio / Principal II | 0922-8420679 | San Roque | San Roque |
22. | Sapang Pahalang E/S | 5 | 5 | 7 | Lolita V. Ortega (Teacher-in-Charge) | 0942-8163437 | Sapang Pahalang | Sapang Pahalang |
23. | Talacsan E/S | 11 | 11 | 14 | Michael I. Galvez / Teacher in Charge | 0932-8442585 | Talacsan | Talacsan |
24. | Tambubong E/S | 15 | 18 | 15 | Lilibeth Binuluan / Principal II | 0922-8768187 | Tambubong | Tambubong |
25. | Tukod E/S | 12 | 11 | 11 | Angeline Valmocena / Head Teacher III | 0925-6416321 | Tukod | Tukod |
26. | Ulingao E/S | 10 | 13 | 10 | Ruel B. Santiago (Head Teacher I) | 0925-6259950 | Ulingao | Ulingao |
Public Secondary Schools (SY 2017-2018)
# | Name of School | No. of Teachers | No. Classrooms | No. Classes | Contact Person | Contact Numbers | Location | Barangay |
1. | Carlos F. Gonzales High School | 119 | 39 | 78 | Zenaida S. Quizon, SP IV | (044) 815-4620 | Cagayan Valley Road | Maguinao |
2. | Lydia D. Villangca Trade School | 21 | 26 | 17 | Jocelyn E. Sumaway | 0923-2253931 | Ulingao | |
3. | Maronquillo National High School | 28 | 23 | 17 | Melissa V. Bulosan / Teacher | 0916-6692091 | Viola Highway | Maronquillo |
4. | Salapungan National High School | 28 | 18 | 18 | Virginia S. San Gabriel | 0925-6275392 | Salapungan | Salapungan |
5. | San Rafael National Trade School 1 | 70 | 42 | 41 | Leodora G. Mendoza / Pricipal III | 0943-1290622 | Caingin | Caingin |
List of Kto12 Schools (SY 2017-2018)
# | Name of School | Category | Kto12 Offered for Senior High School Specialized Subjects | Kto12 Offered for Senior High School Core Curriculum Subjects | Kto12 Offered for Academic Track | Kto12 Offered for Technical-Vocational-Livelihood Track | No. of Instructors | Classrooms | Total Enrollees | No. Classes | Contact Person | Contact Numbers | Location | Barangay | |
1. | Baliuag Maritime Academy | PRIVATE | Pre – Baccalaureate Maritime | 6 | 2 | 80 | 2 | Ma. Concepcion C. Ong / Admin. Coordinator | Sampaloc | ||||||
2. | Bulacan Polytechnic College-BPC | 18, Applied – 14 | 36 | 1 | 1 | 8 | 12 | 93 | 3 | Ruth Ann B. Inosanto / Campus Registrar | Poblacion | ||||
3. | Carlos F. Gonzales HS | PUBLIC | ABM ( Business Math, Organization & Management, Fundamentals of ABM 1 & 2 , Principles of Marketing , Applied Economics, Business Ethics & Social Responsibility, Business Finance, Business Enterprise Simulation). STEM ( Pre – Calculus, General Biology 1 & 2, Basic Calculus, General Physics 1 & 2, General Chemistry 1 & 2, Capstone Project). GAS ( Organization & Management, Disaster Readiness and Risk Reduction, Creative Writing, Introduction to World Religions and Belief Systems, Philippine Politics and Governance, Applied Economics, Business Math, Principles of Marketing, Work Immersion). TVL – HE ( Front Office Services, Housekeeping Services, Bread and Pastry Production, Food and Beverage Services). TVL – ICT (Computer System Servicing). | Oral Communication in Context, Komunikasyon at Pananaliksikn sa Wikang Filipino at Kulturang Pilipino, General Mathematics, Earth and Life Science, Physical Education and Health, Reading and Writing Skills, Pagbasa at Pagsusuri ng Iba’t ibang Teksto Tungo sa Pananaliksik, Statistics and Probability, Physical Science, 21st Century Literature from the Philippines and the World, Introduction to the Philosophy of the Human Person, Understanding Culture, Society and Politics, Contemporary Philippine Arts from the Regions, Media and Information Literarcy, Personal Development. | Accountancy, Business and Management (ABM), Science, Technology, Engineering and Mathematics (STEM), General Academic Strand (GAS) | TVL – HE ( Front Office Services, Housekeeping Services, Bread and Pastry Production, Food and Beverage Services). TVL – ICT ( Computer System Servicing) | 46 | 28 | 1159 | 28 | Noime D. Villaverde / (OIC) AP II for Academics, HT III, Domingo J. Langa, Jr./ Master Teacher II, SHS Focal Person | 0942-9901131 / 0922-3529765 | Maguinao, San Rafael, Bulacan | San Roque | |
4. | Colegio De San Juan De Dios, Inc. | PRIVATE | Academic: HUMSS, ABM, GAS, TVL – HE | Academic: HUMSS, ABM, GAS, TVL – HE | Academic: HUMSS, ABM, GAS, TVL – HE | Home Economics | 11 | 5 | 23 | 3 | Gay Ann V. Sanchez / SHS Coordinator | 0932-1802489 / 0923-5874112 | Poblacion | ||
5. | Colegio De San Juan De Dios, Inc. | PRIVATE | General Academics (GAS), Accounting, Business and Management ( ABM ), Humanities and Social Sciences ( HUMSS ) | Food and Beverage Services, Bread and Pastry Production, Housekeeping, Tour Guiding Service, Attractions Theme Parks, Tourism, Bartending and Cookery | 8 | 3 | 3 | Mrs. Juliana Maningas / SHS | 0932-1802489 | Poblacion | Poblacion | ||||
6. | Fernandez College of Arts and Technology 1 | PRIVATE | Academic Track / TVL | ABM | Accountancy, Business and Management | Automotive | 10 | 2 | 40 | 2 | Dr. Erwin Rommel Y. Fernandez | (044) 766-3375 | 049 Cruz na Daan | Cruz Na Daan | |
7. | Lydia D. Villangca Trade School | PUBLIC | Bread and Pastry Production (NCII), Food and Beverages, Housekeeping, Electronic Product Assembly and Servicing ( NCII) | Physical Science, Earth Science, General Mathematics, Statistics and Probability etc. | General Academic Strand ( GAS) STEM | Home Economics, Industrial Arts | 5 | 5 | 121 | 5 | Monica F. Silapan / Focal Person | 0943-6095888 | Ulingao | Ulingao | |
8. | Maronquillo National High School | PUBLIC | General Academic Strand | N / A | N / A | N / A | 4 | 2 | 71 | 2 | Melissa V. Bulosan / Teacher | 0916-6692091 | Viola HI-way, Maronquillo | Maronquillo | |
9. | Microlink Institute of Science & Technology | PRIVATE | GAS, ABM, STEM. TVL – HE, TVI – ICT, TVL – IA | TVL – HE, TVL – ICT, TVL, IA | 15 | 16 | 400 | 0 | Lorilyn Meneses | 0955-1621531 | San Roque | ||||
10. | Salapungan High School | PUBLIC | General Academic Track – GAS – Technical – Vocational – Livelihood Track – Home Economics | Academic track, Technical – Vocational – Livelihood Track | General Academic Strand | Home Economics | 1 | 1 | 24 | 1 | Leodimar V. Santiago / TVL Teacher | 0933-5236933 | Salapungan | Salapungan | |
11. | San Rafael National Trade School | PUBLIC | ABM – Principles of Marketing,Accountancy 1&2, Business Finance, Business Ethics, Applied Economics STEM – Pre Calculus, Basic Calculus, Gen. Biology 1&2, Gen. Physics 1&2 TVL – Electrical & maintenance NC II, Welding NC II TVL – HE, FBS, Commercial cooking, Bread & Pastry Production | * Math – Gen. Math – Statistics & Probability, * Science – Earth & Life, Physical Science * Filipino – PPITTP * English – 21st Century Literature, Reading & Writing Skills, EAPP * Social Science – Introduction to Human Philosophy, Understanding Culture, Contemporary Phil. arts from the regions * Physical Education | Science, Technology. Engineering and Mathematics ( STEM) Accountancy, Business and Management ( ABM) | Industrial Arts, Home Economics | 18 | 8 | 443 | 13 | Leodora G. Mendoza / Pricipal III | (044) 816-7789 | Caingin | Caingin | |
12. | Sanctuario of St. Maria Theresa School | PRIVATE | Academic | Accountancy Business & Management (ABM) Science, Technology, Engineering & Mathematics ( STEM) Humanities & Social Sciences (HUMSS) General Academic Strand (GAS) | 8 | 4 | 53 | 4 | Mr. Ernesto C. Gaddi, Jr. / President | (044) 766-3375 | Tambubong | ||||
13. | St. Paul College, San Rafael, Inc. 1 | None | None | STEM / ABM / GAS | None | 13 | 3 | 92 | 3 | Mr. Wilson Andallo | (044) 769-4252 | Bartolome St. | Pantubig |
Technical/ Vocational Schools (SY 2017-2018)
# | Name of School | Courses Offered/ Remarks | No. of Instructors | Classrooms | Total Enrollments | No. Classes | Contact Person | Contact Numbers | Location | Barangay |
1. | Blacan Polytechnic College | Computer Secretarial,HRS,Computer Hardware Services,Welding,Electrical,Electronics, Call Center Management, | 0 | 0 | 0 | Poblacion | ||||
2. | Erhard Science College 1 | Computer System Servicing | 6 | 1 | 5 | 0 | Mr. Dixon G. Caluag | 0932-4325357 | Guizano St, | Capihan |
3. | Lydia D. Villangca Trade School 1 | Junior HS. Senior HS | 21 | 26 | 680 | 17 | Jocelyn E. Sumaway | 0923-2253931 | Ulingao |
Tertiary Schools (SY 2017-2018)
# | Name of School | Courses Offered/ Remarks | No. of Instructors | Classrooms | Total Enrollments | No. Classes | Contact Person | Contact Numbers | Location | Barangay | Geo-Coord. (Long, Lat) |
1. | Baliuag Maritime Academy | Bachelor of Science in Marine Transportation Bachelor of Science in Marine Engineering | 22 | 13 | 412 | 6 | Ma.Concepcion C. Ong / Admin Coordinator | (044) 766-0316 | Sampaloc | Sampaloc | 120.9231566, 14.9768418 |
2. | Bulacan Polytechnic College-BPC | Hotel and Restaurant Services, DTS Welding | 8 | 12 | 65 | 3 | Ruth Ann B. Inosanto | 0933-6580915 | Poblacion, San Rafael | Poblacion | 120.9618845, 14.9582138 |
3. | Erhard Science College | B. S Criminology | 9 | 5 | 46 | 5 | Deserie Jane G. Mendoza | 0926-6692372 / 0923-7374235 | Guizano St, | Capihan | 120.9303695, 15.0016231 |
4. | Microlink Institute of Science & Technology (Tertiary) | I.T, Tourism, HRS, HRM, BM | 8 | 5 | 5 | Maribel Mejala Santos | 0977-8536822 / (044) 235-4936 | San Roque | San Roque | 120.9345175, 15.0145368 |
Education – Municipality of San Rafael – Out of School Youth (SY 2017-2018)
SEP Online – User: [U04R] – SEP Year [2017] – Print Date: 04/13/2018 18:45
# | Barangay | Age 3-5 | Age 6-11 | Age 12-15 | Age 16-20 | Age 21-35 |
1. | Balagtas Bma | 0 | 12 | 11 | 15 | 3 |
2. | Banca-Banca | 0 | 3 | 19 | 15 | 8 |
3. | Caingin | 0 | 11 | 20 | 5 | 0 |
4. | Capihan | 0 | 21 | 23 | 22 | 10 |
5. | Coral Na Bato | 0 | 22 | 18 | 30 | 6 |
6. | Cruz Na Daan | 0 | 1 | 20 | 17 | 4 |
7. | Dagat-Dagatan | 0 | 3 | 14 | 13 | 0 |
8. | Diliman I | 0 | 6 | 19 | 3 | 0 |
9. | Diliman II | 0 | 2 | 14 | 16 | 1 |
10. | Libis | 0 | 9 | 25 | 1 | 0 |
11. | Lico | 0 | 1 | 20 | 1 | 20 |
12. | Maasim | 0 | 2 | 1 | 0 | 5 |
13. | Mabalas-Balas | 0 | 4 | 38 | 2 | 34 |
14. | Maguinao | 0 | 7 | 20 | 1 | 8 |
15. | Maronquillo | 0 | 10 | 9 | 0 | 4 |
16. | Paco | 0 | 8 | 5 | 10 | 1 |
17. | Pansumaloc | 0 | 6 | 21 | 25 | 0 |
18. | Pantubig | 0 | 18 | 21 | 2 | 3 |
19. | Pasong Bangkal | 0 | 10 | 13 | 8 | 2 |
20. | Pasong Callos | 0 | 14 | 15 | 25 | 2 |
21. | Pasong Intsik | 0 | 0 | 2 | 12 | 0 |
22. | Pinak-Pinakan | 0 | 18 | 22 | 23 | 15 |
23. | Poblacion | 0 | 18 | 14 | 25 | 4 |
24. | Pulo | 0 | 2 | 33 | 32 | 0 |
25. | Pulong Bayabas | 0 | 29 | 28 | 43 | 18 |
26. | Salapungan | 0 | 8 | 24 | 19 | 6 |
27. | Sampaloc | 0 | 8 | 30 | 24 | 1 |
28. | San Agustin | 0 | 4 | 12 | 10 | 10 |
29. | San Roque | 0 | 4 | 20 | 19 | 1 |
30. | Sapang Pahalang | 0 | 13 | 14 | 32 | 6 |
31. | Talacsan | 0 | 13 | 42 | 37 | 21 |
32. | Tambubong | 0 | 12 | 7 | 33 | 4 |
33. | Tukod | 0 | 5 | 21 | 2 | 0 |
34. | Ulingao | 0 | 9 | 24 | 25 | 2 |