Transportation Infrastructure – Roads
# | Road Type | Concrete | Asphalt | Gravel | Earth | Total Length (in Kms) |
1. | National Roads | 13 kilometers | 13 | |||
2. | Provincial Roads | 19.251 | 19.251 |
Transportation Infrastructure – Bridges
# | Name of Bridge | Length/ Pavement | Condition/ Remarks | Location | Barangay |
1. | Balagtas – BMA | 5 Meters | Concrete | Bma Road | Balagtas Bma |
2. | Caingin 1 | 6 Meters | Stone Arch Bridge | Caingin-Pantubig | Caingin |
3. | Caingin 2 | 12 Meters | RCDG | Purok 5 | Caingin |
4. | Caingin 3 | 12 Meters | Steel | Purok 5 | Caingin |
5. | Caingin 4 | 32 Meters | Steel Double Bailey | Tumana | Caingin |
6. | Caingin 5 | 10 Meters | Concrete | Purok 5 | Caingin |
7. | Capihan | 5 Meters | RCDG | Cagayan Valley Road, Maharlika Hi-way | Capihan |
8. | Coral na Bato | 12 Meters | RCDG | Purok 1 | Coral Na Bato |
9. | Coral na Bato 2 | 4 Meters | Timber Bailey | Purok 4 | Coral Na Bato |
10. | Dagat-dagatan Bridge | 21 Meters | RCDG | Dagat-Dagatan- San Agustin Boundary | Dagat-Dagatan |
11. | Diliman II | 36 Meters | Suspension | Purok 3 | Diliman II |
12. | Maasim 1 | 5 Meters | RCDG | Cagayan Valley Road, Maharlika Hi-way | Maasim |
13. | Maasim 2 | 5 Meters | RCDG | Cagayan Valley Road, Maharlika Hi-way | Maasim |
14. | Maguinao 1 | 5 Meters | RCBC | Maguinao-Diliman Road | Maguinao |
15. | Maguinao 2 | 5 Meters | RCDG | Cagayan Valley Road, Maharlika Hi-way | Maguinao |
16. | Maguinao 3 | 5 Meters | RCDG | Cagayan Valley Road, Maharlika Hi-way | Maguinao |
17. | Maronquillo 1 | 3 Meters | RCBC | Purok 1 | Maronquillo |
18. | Maronquillo 2 | 5 Meters | RCPC | M. Valenzuela Road | Maronquillo |
19. | Maronquillo 3 | 6 Meters | RCPC | G. Viola Road | Maronquillo |
20. | Pantubig 1 | 6 Meters | Stone Arch Bridge | Provincial Road | Pantubig |
21. | Pantubig 2 | 15 Meters | Concrete | NIA Canal | Pantubig |
22. | Pasong Bangkal | 16 Meters | Steel Bailey | Maasim River | Pasong Bangkal |
23. | Pinak-Pinakan | 3 Meters | Concrete | Pinak-Pansumaloc Road | Pinak-Pinakan |
24. | Pulo | 3 Meters | Concrete | Provincial Road | Pulo |
25. | Salapungan | 30 Meters | Steel Double Bailey | Purok 7 | Salapungan |
26. | Sapang Pahalang | 5 Meters | Pipe Culvert | Purok 3 | Sapang Pahalang |
27. | Tambubong Bridge 1 | 32 Meters | Steel Double Bailey | Grace Village | Tambubong |
28. | Tambubong Bridge 2 | 20 Meters | Stone Arch Bridge | Provincial Road | Tambubong |
29. | Tambubong Bridge 3 | 10 meters | RCDG | Maharlika Highway | Tambubong |
30. | Tukod Bridge | 15 Meters | Concrete | Purok 7 | Tukod |
31. | Ulingao 1 | 5 Meters | RCDG | Cagayan Valley Road, Maharlika Hi-way | Ulingao |
32. | Ulingao 2 | 3 Meters | Concrete | Ulingao-Paco Road | Ulingao |
33. | Ulingao Sabang Bridge | 12 meters | RCDG | Nia Canal | Ulingao |
34. | Ulingao Steel Bridge | 20 meters | steel | Riles | Ulingao |
Transport Terminals
# | Company/ Organization | Transport Type | No. of Units | Routes | Contact Person/ Designation | Contact Details | Location | Barangay |
1. | B.B.S.R.B Toda | Tricycle | Balagtas – Baliwag | Rogelio Samonte / President | Poblacion | |||
2. | BMT Toda | Tricycle | Maronquillo | Hilario Reyes / President | 0943-4222434 | Maronquillo | ||
3. | BRN Toda | Tricycle | Capihan | Felizardo M. Villangca / President | Cagayan Valley Road, Maharlika Hi-way | Capihan | ||
4. | C.L.S.C Toda | Tricycle | Crispin C. Bernabe / President | Poblacion | ||||
5. | C.P.G.M Toda | Tricycle | Cruz Na Daan, Pulong Gubat | Joel A. Leaño | Cagayan Valley Road, Maharlika Hi-way | Cruz Na Daan | ||
6. | CBB Toda | Tricycle | Bagong Barrio | Francisco Pascual / President | Cagayan Valley Road, Maharlika Hi-way | Cruz Na Daan | ||
7. | CCC Toda / Capihan | Tricycle | Capihan | Jaime Fabian / President | Poblacion | |||
8. | CD Toda | Tricycle | Cruz Na Daan, Diliman 1st | Ronnie G. Manalo / President | Cagayan Valley Road, Maharlika Hi-way | Cruz Na Daan | ||
9. | CDD Toda | Tricycle | Dagat-Dagatan | Bonifacio Mempin / President | Cagayan Valley Road, Maharlika Hi-way | Cruz Na Daan | ||
10. | CKB Toda | Tricycle | Caingin | Louie Quidit / President | Poblacion | |||
11. | CMA Toda | Tricycle | Mabalas-Balas | Narciso Serrano / President | Cagayan Valley Road, Maharlika Hi-way | Cruz Na Daan | ||
12. | CMD Toda | Tricycle | Diliman II | Dante Valdizno, SR. / President | Cagayan Valley Road, Maharlika Hi-way | Cruz Na Daan | ||
13. | CNB Toda | Tricycle | Coral na Bato | Rodrigo Samonte / President | Cagayan Valley Road, Maharlika Hi-way | Cruz Na Daan | ||
14. | CPA Paseo Altavida Toda | Tricycle | Cruz Na Daan, Paseo, Altavida | Alex Bernaldo / President | Cagayan Valley Road, Maharlika Hi-way | San Roque | ||
15. | Cruz Na Daan Highway Toda | Tricycle | 25 | Cruz na Daan | Petronillo Serrano/ President | 0975-0826810 | Cruz Na Daan | Cruz Na Daan |
16. | CSB Toda | Tricycle | San Agustin | Marcelino DG. Cruz / President | Cagayan Valley Road, Maharlika Hi-way | Cruz Na Daan | ||
17. | CSRNTS Toda | Tricycle | Caingin | Ricardo I. Veneracion | Poblacion | |||
18. | CV Toda | Tricycle | Sto. Niño | Guillermo Manucdoc | Poblacion | |||
19. | Garden Breeze | Tricycle | 40 | Garden Breeze | Pepito Miranda / President | 0936-1720651 | Cagayan Valley Road, Maharlika Hi-way | Maguinao |
20. | GMBP Toda | Tricycle | 53 | Galas Maasim By-Pass | Juanito Paulino | 0935-1685218 | Galas | Maasim |
21. | L.B.P Toda | Tricycle | Libis, Balagtas, Poblacion | Ariel Dionisio / President | Poblacion | |||
22. | Maguinao Toda | Tricycle | Gulod | Daniel Eusebio / President | 0922-3885225 | Cagayan Valley Road, Maharlika Hi-way | Maguinao | |
23. | MC Toda | Tricycle | Mt. Carmel | Zaldy Dela Rosa/ President | Poblacion | |||
24. | MPS Toda | Tricycle | Metro Poblacion | Tagumpay Villaroman / President | Poblacion | |||
25. | Pantubig Toda | Tricycle | Crisanto Francisco / President | Poblacion | ||||
26. | PI Toda | Tricycle | Pasong Intsik | Romeo Lajom / President | Cagayan Valley Road, Maharlika Hi-way | Cruz Na Daan | ||
27. | S.J.D.D Toda | Tricycle | San Juan De Dios | Bonifacio De Leon / President | Poblacion | |||
28. | Sampaloc Toda | Tricycle | 63 | Sampaloc | Patricio Gabriel / President | 0943-0583687 | Sampaloc | Sampaloc |
29. | SAT Toda | Tricycle | 50 | Salapungan | Michael Villasfer / President | 0997-5486825 | Cagayan Valley Road, Maharlika Hi-way | Cruz Na Daan |
30. | SPP Toda | Tricycle | Pinak-Pinakan | Benigno Villangca / President | 0917-8345190 | Pinak-Pinakan | Pinak-Pinakan | |
31. | SRHL Toda | Tricycle | San Roque Trico | Clodualdo Pile / President | 0922-4013150 | San Roque | San Roque | |
32. | SRPB Toda | Tricycle | San Roque,Pulong Bayabas | Carlos Ramos / President | 0935-9705320 | San Roque | San Roque | |
33. | St. Paul CSJDD Toda | Tricycle | Poblacion SRB | Orlando Vacual | 0933-5433187 | Poblacion | Poblacion | |
34. | T.C.P Toda | Tricycle | 60 | Tambubong,Caingin,Pantubig | Eduardo Taruc Jr. / President | 0923-5675424 | Tambubong | |
35. | UP Toda | Tricycle | 30 | Upig | Rogaciano Placido / President | 0916-2187784 | Cruz Na Daan | Cruz Na Daan |
Communication Towers/ Cell-sites
# | Telecommunications Company | Tower Name/ Identification | Barangay |
1. | GLOBE | Globe | Balagtas Bma |
2. | SMART | Smart | Poblacion |
3. | Sun Cellular | Sun cellular | Poblacion |
Telegraph Facilities
Location: Poblacion, San Rafael, Bulacan
End-of-Life Status of Telegraph facilities-Memorandum From Executive Director: Cessation of Operations of Telecommunications Office Services offered to the General Public and Prescribing Guidelines on Post-Operations Activities.
Express Mail/ Mailing Stations
# | Name of Express Mail | Contact Person | Contact Details | Location | Barangay |
1. | LBC Express Inc. | LBC Express Inc. | 0933-7205235 | Cruz Na Daan | Cruz Na Daan |
Postal Services and Facilities
Post Office/ Location: Sampaloc, San Rafael, Bulacan
No. of Post Masters: 1
No. of Mail Sorters: 1
No. of Postal Carriers: 4
Motorcycle: 4
Postal Stations: One Postal Station located at the Municipal Government Building and Sub-Station at Cruz na Daan- near Public Market-Cruz na Daan San rafael, Bulacan.
Available Travel Wisata Indonesia