Public Health Service Workers for Year 2017
Item | Description/ Value |
No. of Barangay Health Workers : | 139 |
Doctors (MD/ MHO/ RHP) : | 3 |
Public Health Nurses : | 3 |
Rural Health Midwives : | 14 |
Sanitary Inspectors : | 2 |
Medical Technologists : | 2 |
Dentists : | 2 |
Dental Aides : | 2 |
Nutritionists : | |
Traditional Birth Attendants : | |
Lying-in Personnel : | 4 Nurses/6 midwives |
Non-Technical Personnels : | Utility- 6 / Ambulance Driver-5 |
Rural Health Units/ Community Hospitals
# | Name | Facilities/ Remarks | Bed Capacity | Occupancy Rate | Contact Person/ Designation | Contact Numbers | Location | Barangay |
1. | RHU I | Rural Health Unit | 0 | 0 | Dr. Ma. Cristina Vergel de DioS/ Municipal Health officer | 0917-5976117 | Municipal Compound, Sampaloc, San Rafael, Bulacan | Sampaloc |
2. | RHU II | Rural Health Unit | 0 | 0 | Dr. Ma. Josefina Editha Sadam | 0917-5976119 | Maguinao DRT Highway San Rafael, Bulacan | Maguinao |
3. | RHU III | Lying -in Hospital and RHU Program | 5 | 5 | Dr. Marina Viente | 09175976118 | POBLACION, SAN RAFAEL, BULACAN | Poblacion |
Barangay Health Stations
# | Name | Facilities/ Remarks | Contact Person/ Designation | Contact Numbers | Location | Barangay |
1. | Banca-banca Barangay Health Station | Barangay Health Station | Evangeline Castro | 0925-6276689 | Banca-Banca | Banca-Banca |
2. | Caingin Barangay Health Station | Barangay Health Station | Bernadette Enriquez | 0923-8695953 | Caingin | Caingin |
3. | Capihan Barangay Health Station | Barangay Health Station | Eliza Bairan | 0932-7128637 | Capihan | Capihan |
4. | Coral Na Bato Barangay Health Center | Barangay Health Center | Criselle Ventoso | 0933-3942796 | Coral Na Bato | Coral Na Bato |
5. | Cruz na Daan Barangay Health Station | Barangay Health Station | Ailyn E. Tecson | 0932-4404305 | Cruz Na Daan | Cruz Na Daan |
6. | Diliman II Barangay Health Station | Barangay Health Station | May Magtalas | 0942-0520174 | Diliman II | Diliman II |
7. | Lico Barangay Health Center | Barangay Health Center | Criselle Ventoso | 0933-3942796 | Lico | Lico |
8. | Maasim Barangay Health Station | Barangay Health Station | Ailyn E. Tecson | 0932-4404305 | Maasim | Maasim |
9. | Mabalasbalas Barangay Health Station | Barangay Health Station | Eliza Bairan | 0932-7128637 | Mabalas-Balas | Mabalas-Balas |
10. | Maronquillo Barangay Health Station | Barangay Health Station | Marilyn Gappi | 0932-2058893 | Maronquillo | Maronquillo |
11. | Paco Barangay Health Station | Barangay Health Station | Miguelta Ramirez | 0933-2212588 | Paco | Paco |
12. | Pansumaloc Barangay Health Station | Barangay Health Station | Celia Batungbakal | 0922-7488082 | Pansumaloc | Pansumaloc |
13. | Pantubig Barangay Health Station | Barangay Health Station | Criselle Ventoso | 0933-3942796 | Pantubig | Pantubig |
14. | Pasong Bangkal Barangay Health Center | Barangay Health Center | Mercedes Inductivo | 0932-8674100 | Pasong Bangkal | Pasong Bangkal |
15. | Pasong Callos Barangay Health Center | Barangay Health Center | Criselle Ventoso | 0933-3942796 | Pasong Callos | Pasong Callos |
16. | Pasong Inchik Barangay Health Station | Barangay Health Station | Ailyn E. Tecson | 0932-4404305 | Pasong Intsik | Pasong Intsik |
17. | Pinacpinacan Barangay Health Station | Barangay Health Station | Miguelita Ramirez | 0933-2212588 | Pinak-Pinakan | Pinak-Pinakan |
18. | Pulo Barangay Health Center | Barangay Health Center | Mercedes Inductivo | 0932-8674100 | Pulo | Pulo |
19. | Pulong Bayabas Barangay Health Station | Barangay Health Station | Celia Batungbakal | 0922-7488082 | Pulong Bayabas | Pulong Bayabas |
20. | Salapungan Barangay Health Station | Barangay Health Station | Mag Magtalas | 0942-0520174 | Salapungan | Salapungan |
21. | San Agustin Barangay Health Station | Barangay Health Station | Evangeline Castro | 0925-6276689 | San Agustin | San Agustin |
22. | San Roque Barangay Health Station | Barangay Health Station | May Magtalas | 0942-0520174 | San Roque | San Roque |
23. | Sapang Pahalang Barangay Health Center | Barangay Health Center | Mercedes Inductivo | 0932-8674100 | Sapang Pahalang | Sapang Pahalang |
24. | Talacsan barangay Health Center | Barangay Health Center | Marilyn Gappi | 0932-2058893 | Talacsan | Talacsan |
25. | Tambubong Barangay Health Station | Barangay Health Station | Lolita Vicho | 0932-2620774 | Tambubong | Tambubong |
26. | Tukod Barangay Health Center | Barangay Health Center | Mercedes Inductivo | 0932-8674100 | Tukod | Tukod |
27. | Ulingao Barangay Health Station | Barangay Health Station | Lolita Vicho | 0932-2620774 | Ulingao |
Private Hospitals/ Clinics (Medical/Dental/Diagnotic/Optical/Veterinary)
# | Name | Type | Bed Capacity | Contact Person/ Designation | Contact Numbers | Location | Barangay |
1. | Abesamis-Bayan Medical Clinic | Medical Clinic | 0 | Solita Bayan , MD/ Owner | 0923-7137140 | Capihan | Capihan |
2. | Body Concepts Dermatology and Medical Clinic | Dermatological Clinic | Pag- asa Bagolor | 0918-4268234 | San Roque | San Roque | |
3. | Cristina Torres Latuja Lying-Inn & Maternity Clinic | Lying-in | Caristina Latuja | 0922-3428399 | Diliman I | Diliman I | |
4. | Crosshealth Diagnostic Laboratory | Diagnostic Clinic | Rosalina Sanguyo | 0933-9333114 | Cruz Na Daan | Cruz Na Daan | |
5. | Cruz na Daan Children’s Specialty Clinic | Medical Clinic | Rica Monina Marietta Jimenez | 0932-2281030 | Cruz Na Daan | Cruz Na Daan | |
6. | Dental Optical Clinic | Dental Clinic | Clarito De Guzman | 0922-3194335 | Maguinao | Maguinao | |
7. | Dhusky Pets Salon | Veterinary Clinic/ products and services | Elenita Gonzales | 0919-4095710 | Maguinao | ||
8. | DLCM Veterinary Clinic & Animal Supplies | Veterinary Clinic/ products and services | 0 | Ritchie Munar | 0922-8314870 | Maguinao | Maguinao |
9. | Drugcheck Phils. Inc. | Medical Laboratory | John Catindig | 0923-5951201 | Ulingao | Ulingao | |
10. | Emilia P. Carlos Lying In | Lying-in | Emilia Carlos | 0922-8082468 | San Agustin | San Agustin | |
11. | Getweller Pharmacy | Others | Ferlyn Zaldua | 9232530555 | Caingin | Caingin | |
12. | HRMC Medical and Rehabilitation Foundation Center, Inc. | Private Hospital | 0 | Ricardo Caparas | 0939-9263306 | Pinac pinacan | Pinak-Pinakan |
13. | Ingaran Dental Laboratory | Dental Clinic | Hernando Ingaran | 0929-5825662 | Maronquillo | Maronquillo | |
14. | Mags Medical Supplies And Equipment | Others | Cynthia Soliman | 0927-7277634 | Tambubong | Tambubong | |
15. | R.V Delos Reyes Skin and Medical Clinic | Medical Clinic | Ramon Delos Reyes | 0922-849360 | San Roque | San Roque | |
16. | RNM Medical Clinic | Medical Clinic | 0 | Martin Violago, MD/Owner | 0925-6250501 | Cruz-na-Daan | Cruz Na Daan |
17. | RVI Veterinary Products & Services | Veterinary Clinic/ products and services | 0 | Randy Inoncillo | 0916-4382935 | Mabalas -Balas | Mabalas-Balas |
18. | Salus Dei Medical Clinic | Medical Clinic | Emmanuel Veneracion | 0922-8560872 | Cagayan Valley Road | Poblacion | |
19. | San Rafael Pet Salon And Veterinary Supplies | Veterinary Clinic/ products and services | Leah Villavicencio | 0977-8423601 | Cagayan Valley Road | Maguinao | |
20. | SMLim Medical Clinic | Medical Clinic | Soledad Lim | 0922-2256121 | Ulingao | Ulingao | |
21. | St. Gianna Lying-In,San Rafael | Lying-in | Ronaldo Reyes | 0922-8082468 | San Agustin | ||
22. | Violago – Angeles Diagnostics | Diagnostic Clinic | 0 | Lucina Angeles | 0922-8300664 | Cruz Na Daan | Cruz Na Daan |
Access to Sanitary and Water Facilities
# | Barangay | No. of Households | With Access to Safe Water | With Access to Sanitary Toilets |
1. | Balagtas Bma | 356 | 355 | 355 |
2. | Banca-Banca | 273 | 229 | 251 |
3. | Caingin | 2100 | 2100 | 2055 |
4. | Capihan | 1292 | 1136 | 1189 |
5. | Coral Na Bato | 352 | 351 | 315 |
6. | Cruz Na Daan | 305 | 305 | 247 |
7. | Dagat-Dagatan | 321 | 302 | 295 |
8. | Diliman I | 977 | 925 | 899 |
9. | Diliman II | 210 | 197 | 193 |
10. | Libis | 472 | 472 | 467 |
11. | Lico | 422 | 422 | 416 |
12. | Maasim | 300 | 283 | 276 |
13. | Mabalas-Balas | 820 | 796 | 754 |
14. | Maguinao | 946 | 935 | 870 |
15. | Maronquillo | 715 | 715 | 712 |
16. | Paco | 204 | 180 | 145 |
17. | Pansumaloc | 235 | 235 | 216 |
18. | Pantubig | 724 | 724 | 704 |
19. | Pasong Bangkal | 217 | 217 | 201 |
20. | Pasong Callos | 222 | 222 | 218 |
21. | Pasong Intsik | 322 | 297 | 296 |
22. | Pinak-Pinakan | 414 | 414 | 325 |
23. | Poblacion | 454 | 454 | 454 |
24. | Pulo | 752 | 752 | 741 |
25. | Pulong Bayabas | 264 | 235 | 243 |
26. | Salapungan | 672 | 646 | 618 |
27. | Sampaloc | 885 | 885 | 849 |
28. | San Agustin | 262 | 262 | 241 |
29. | San Roque | 1533 | 1512 | 1410 |
30. | Sapang Pahalang | 161 | 161 | 118 |
31. | Talacsan | 805 | 805 | 755 |
32. | Tambubong | 1854 | 1854 | 1849 |
33. | Tukod | 535 | 535 | 497 |
34. | Ulingao | 737 | 737 | 717 |
Malnutrition (Pre-School Children 0-71 Months)
# | Barangay | Total Weighed | Very Low | Low | Normal | Above Normal |
1. | Balagtas Bma | 230 | 0 | 0 | 229 | 1 |
2. | Banca-Banca | 131 | 0 | 2 | 129 | 0 |
3. | Caingin | 1477 | 1 | 6 | 1464 | 6 |
4. | Capihan | 846 | 0 | 3 | 840 | 3 |
5. | Coral Na Bato | 232 | 0 | 0 | 232 | 0 |
6. | Cruz Na Daan | 132 | 0 | 0 | 132 | 0 |
7. | Dagat-Dagatan | 190 | 0 | 0 | 189 | 1 |
8. | Diliman I | 301 | 0 | 5 | 294 | 2 |
9. | Diliman II | 111 | 0 | 0 | 111 | 0 |
10. | Libis | 280 | 0 | 1 | 277 | 2 |
11. | Lico | 247 | 0 | 0 | 244 | 3 |
12. | Maasim | 124 | 0 | 4 | 120 | 2 |
13. | Mabalas-Balas | 564 | 0 | 11 | 545 | 8 |
14. | Maguinao | 519 | 0 | 3 | 516 | 0 |
15. | Maronquillo | 304 | 0 | 2 | 302 | 0 |
16. | Paco | 120 | 0 | 2 | 118 | 0 |
17. | Pansumaloc | 112 | 0 | 1 | 109 | 3 |
18. | Pantubig | 491 | 0 | 3 | 486 | 2 |
19. | Pasong Bangkal | 99 | 0 | 2 | 98 | 1 |
20. | Pasong Callos | 133 | 0 | 0 | 133 | 0 |
21. | Pasong Intsik | 172 | 0 | 0 | 171 | 1 |
22. | Pinak-Pinakan | 235 | 0 | 3 | 232 | 0 |
23. | Poblacion | 229 | 0 | 2 | 226 | 1 |
24. | Pulo | 403 | 1 | 2 | 399 | 2 |
25. | Pulong Bayabas | 135 | 0 | 3 | 131 | 2 |
26. | Salapungan | 185 | 0 | 0 | 185 | 0 |
27. | Sampaloc | 559 | 0 | 2 | 557 | 0 |
28. | San Agustin | 154 | 0 | 2 | 152 | 0 |
29. | San Roque | 1204 | 0 | 8 | 1196 | 0 |
30. | Sapang Pahalang | 133 | 0 | 1 | 132 | 0 |
31. | Talacsan | 416 | 0 | 3 | 412 | 1 |
32. | Tambubong | 858 | 0 | 7 | 848 | 3 |
33. | Tukod | 319 | 0 | 2 | 316 | 1 |
34. | Ulingao | 426 | 0 | 1 | 424 | 1 |